5 or More Bedroom, Single-Family, Eco-Friendly, Single-Story, Media Room, Guest House, 3 or More Car Garage, Golf, Golf Course Lot, Scenic, Golf Course View, Gated, Pet-Friendly, Short Sale, Luxury
Found in -- Unknown County -- County on 152 S QUARTY Circle in Chandler Arizona, this property has 6 bedroom(s) and 7 bathroom(s).
This home was built in 2005 and is currently available at $850,000.
For more information about MLS #4396692 or other homes for sale in the 85225 area of Chandler, please contact Susan Lincoln at 480-239-4267.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Single-Story, Media Room, Guest House, 3 or More Car Garage, Golf, Golf Course Lot, Scenic, Golf Course View, Gated, Pet-Friendly, Short Sale, Luxury |
| Architecture: | Santa Barbara/Tuscan |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Formal, Breakfast Bar, Dining in Great Room, Breakfast Room, Eat-in Kitchen, Ceiling Fan(s), Vaulted Ceiling(s), Drinking Water Filter System, Water Softener Owned, Intercom, Wet Bar(s), Central Vacuum, 9+ Flat Ceilings |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Separate Bedroom Exit, 2 Master Bedrooms, Family Room, Media Room, Guest Quarters - Separate Entrance, Bonus/Game Room, Den/Office, Library Built-in Bookcase |
| Parking/Garage: | 4 Car Garage, Electric Door Opener |
| Bathroom Amenities: | Full Bath Master Bedroom, Tubs with Jets, 2 Master Baths, Double Sinks |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Water Source: | City Water |
| Elementary School: | San Marcos |
| Junior School: | Bogle |
| High School: | Hamilton |
| Listing Courtesy Of: | J and F Associates |
The Phoenix metro area is made up of parts of Maricopa County, Pinal County and Yavapai County. The largest cities in the area are Phoenix, Mesa, Scottsdale and Glendale. Of these towns, only Phoenix has a population of more than 1,000,000 people.

